Your AI partner for accounts receivable
Works 24/7, with every account, conversation and commitment in mind
Pay as you go
For small teams looking to bring collections under control
0.3% on collections
- AR agents for chasing, portal uploads and more
- ERP integrations into QuickBooks, Xero and more
- Monitor, Suggest or Act modes, set per customer
- Your tone of voice, global or per customer
- Max 3 users, single entity and ledger
Growth
For larger teams who want to add more customization
$15k / year, up to $10m in collections
- Everything in Pay as you go, plus…
- Outreach agent finds new contacts to reach
- Use your own email domain
- Additional integrations for NetSuite, Salesforce and more
- Unlimited users on single entity and ledger
Enterprise
For businesses with high volume and complex workflows
Speak to us for pricing
- Everything in Growth, plus…
- Integrations into your own custom systems
- SSO via Okta or any SAML provider
- White-glove onboarding and performance reviews
- Multiple ledgers and portfolios, split across users
Estimate your cost
Speak to us for pricing/ year
Pay as you goUp to $5m
Growth$5m to $10m
Enterprise$10m to $1bn+
Plan suggested based on your collections, or choose a higher plan for additional features.
A trusted partner for businesses at all sizes
Meet the companies that are already getting value from Lunos

I'm seeing many new people signing up for direct debits - I'm sure this is because of your efforts. Thank you so much for that!
— Irina Wingate - Swap Commerce

“We’ve recovered payments from 2023–24 that we had almost written off.”
— John M Geehan - GEV Tehnologies

“We’ve gotten some customers down to zero days AR and sped up month-end close by about a day.”
— Ricky Atkins - Revela
Features
| Feature | Pay as you go | Growth | Enterprise |
|---|---|---|---|
| Collections | |||
| Outreach agent chases customers like your best collector | Pay as you go: included | Growth: included | Enterprise: included |
| Outreach agent finds new contacts to reachGrowth and Enterprise | Pay as you go: not included | Growth: included | Enterprise: included |
| Triage agent reads every email and works out what needs action | Pay as you go: included | Growth: included | Enterprise: included |
| Updates agent turns customer replies into promises and records | Pay as you go: included | Growth: included | Enterprise: included |
| Dispatch agent gets the right colleague on the case and keeps it moving | Pay as you go: included | Growth: included | Enterprise: included |
| You set what Lunos can do on its own | Pay as you go: included | Growth: included | Enterprise: included |
| Dispute management | |||
| Resolution agent works disputes until the cash is unstuck | Pay as you go: included | Growth: included | Enterprise: included |
| Liaison agent owns the customer side of every dispute | Pay as you go: included | Growth: included | Enterprise: included |
| Reconciliation & cash application | |||
| Pulls transactions from your bank and payment providers | Pay as you go: included | Growth: included | Enterprise: included |
| Allocation agent matches payments to the right customer | Pay as you go: included | Growth: included | Enterprise: included |
| Cash app agent applies payments to their invoices | Pay as you go: included | Growth: included | Enterprise: included |
| Confirmation agent checks with the customer when it's unsure | Pay as you go: included | Growth: included | Enterprise: included |
| You choose how payments apply, per customer | Pay as you go: included | Growth: included | Enterprise: included |
| Customer portal uploads | |||
| Onboarding agent learns how each customer wants to be invoiced | Pay as you go: included | Growth: included | Enterprise: included |
| Set up agent gets portal access, so you never log in yourself | Pay as you go: included | Growth: included | Enterprise: included |
| Upload agent submits every invoice the way each portal wants | Pay as you go: included | Growth: included | Enterprise: included |
| Collections agent confirms the invoice landed and chases until it's paid | Pay as you go: included | Growth: included | Enterprise: included |
| Payment orchestration | |||
| You choose which payment methods each customer can use | Pay as you go: included | Growth: included | Enterprise: included |
| Optimization agent moves customers onto better ways to pay | Pay as you go: included | Growth: included | Enterprise: included |
| Takes payments by card, ACH or bank-to-bank | Pay as you go: included | Growth: included | Enterprise: included |
| Feature | Pay as you go | Growth | Enterprise |
|---|---|---|---|
| Comms channels | |||
| Send from a hosted Lunos email address | Pay as you go: included | Growth: included | Enterprise: included |
| Send from your company mailbox (Google, Microsoft or custom domain)Growth and Enterprise | Pay as you go: not included | Growth: included | Enterprise: included |
| Send escalations from your own mailboxGrowth and Enterprise | Pay as you go: not included | Growth: included | Enterprise: included |
| Connect a second mailboxGrowth and Enterprise | Pay as you go: not included | Growth: included | Enterprise: included |
| Work with Lunos in Slack | Pay as you go: included | Growth: included | Enterprise: included |
| Integrations | |||
| ERPs: QuickBooks, Xero, Rillet, Light.inc | Pay as you go: included | Growth: included | Enterprise: included |
| More ERPs: NetSuite and Sage IntacctGrowth and Enterprise | Pay as you go: not included | Growth: included | Enterprise: included |
| Billing: Stripe Billing, Maxio | Pay as you go: included | Growth: included | Enterprise: included |
| Payments: Stripe, bank feeds | Pay as you go: included | Growth: included | Enterprise: included |
| CRM: HubSpot, SalesforceGrowth and Enterprise | Pay as you go: not included | Growth: included | Enterprise: included |
| Custom data mapping at onboardingGrowth and Enterprise | Pay as you go: not included | Growth: included | Enterprise: included |
| Unlimited custom data mapping and transformationOnly on Enterprise | Pay as you go: not included | Growth: not included | Enterprise: included |
| Integrations into your own custom systemsOnly on Enterprise | Pay as you go: not included | Growth: not included | Enterprise: included |
| Autonomy & control | |||
| Monitor, Suggest or Act, per customer | Pay as you go: included | Growth: included | Enterprise: included |
| Customize Act mode auto-approvalsGrowth and Enterprise | Pay as you go: not included | Growth: included | Enterprise: included |
| Intelligence & memory | |||
| Standing instructions Lunos remembers | Pay as you go: included | Growth: included | Enterprise: included |
| Lunos answers payer FAQs for you | Pay as you go: included | Growth: included | Enterprise: included |
| Your tone of voice, global or per customer | Pay as you go: included | Growth: included | Enterprise: included |
| Learns overnight from your edits (dreaming) | Pay as you go: included | Growth: included | Enterprise: included |
| Built-in tags applied automatically; Custom tags, applied by hand | Pay as you go: included | Growth: included | Enterprise: included |
| Custom tags, applied automaticallyGrowth and Enterprise | Pay as you go: not included | Growth: included | Enterprise: included |
| Interfaces & reporting | |||
| Ask Lunos anything (Lunos Chat) | Pay as you go: included | Growth: included | Enterprise: included |
| Reporting and analysis | Pay as you go: included | Growth: included | Enterprise: included |
| Lunos scans your AR for things to improveGrowth and Enterprise | Pay as you go: not included | Growth: included | Enterprise: included |
| How each user is performing on their own ledgerOnly on Enterprise | Pay as you go: not included | Growth: not included | Enterprise: included |
| Account & data admin | |||
| UsersMax 3 on Pay as you go, Unlimited on Growth and Enterprise | Pay as you go: Max 3 | Growth: Unlimited | Enterprise: Unlimited |
| MFA | Pay as you go: included | Growth: included | Enterprise: included |
| SSO via Okta or any SAML providerOnly on Enterprise | Pay as you go: not included | Growth: not included | Enterprise: included |
| Multiple group entities, ledgers and portfoliosOnly on Enterprise | Pay as you go: not included | Growth: not included | Enterprise: included |
| Auto-assign new customers to usersOnly on Enterprise | Pay as you go: not included | Growth: not included | Enterprise: included |
| Early-access features (Labs)Growth and Enterprise | Pay as you go: not included | Growth: included | Enterprise: included |
| Account center | |||
| Payer facing account and payment information | Pay as you go: included | Growth: included | Enterprise: included |
| Service & support | |||
| Reactive support | Pay as you go: included | Growth: included | Enterprise: included |
| Private Slack channelGrowth and Enterprise | Pay as you go: not included | Growth: included | Enterprise: included |
| Guided onboarding and implementationGrowth and Enterprise | Pay as you go: not included | Growth: included | Enterprise: included |
| White-glove onboardingOnly on Enterprise | Pay as you go: not included | Growth: not included | Enterprise: included |
| Proactive account management and performance reviewsOnly on Enterprise | Pay as you go: not included | Growth: not included | Enterprise: included |
| Bespoke experiments to improve your resultsOnly on Enterprise | Pay as you go: not included | Growth: not included | Enterprise: included |
| Feature | Pay as you go | Growth | Enterprise |
|---|---|---|---|
| The benefits of Growth and Enterprise | |||
| Growth and EnterpriseNot on Pay as you go | |||
| Outreach agent finds new contacts to reachGrowth and Enterprise | Pay as you go: not included | Growth: included | Enterprise: included |
| Send from your company mailbox (Google, Microsoft or custom domain)Growth and Enterprise | Pay as you go: not included | Growth: included | Enterprise: included |
| Send escalations from your own mailboxGrowth and Enterprise | Pay as you go: not included | Growth: included | Enterprise: included |
| Connect a second mailboxGrowth and Enterprise | Pay as you go: not included | Growth: included | Enterprise: included |
| More ERPs: NetSuite and Sage IntacctGrowth and Enterprise | Pay as you go: not included | Growth: included | Enterprise: included |
| CRM: HubSpot, SalesforceGrowth and Enterprise | Pay as you go: not included | Growth: included | Enterprise: included |
| Custom data mapping at onboardingGrowth and Enterprise | Pay as you go: not included | Growth: included | Enterprise: included |
| Customize Act mode auto-approvalsGrowth and Enterprise | Pay as you go: not included | Growth: included | Enterprise: included |
| Custom tags, applied automaticallyGrowth and Enterprise | Pay as you go: not included | Growth: included | Enterprise: included |
| Lunos scans your AR for things to improveGrowth and Enterprise | Pay as you go: not included | Growth: included | Enterprise: included |
| UsersMax 3 on Pay as you go, Unlimited on Growth and Enterprise | Pay as you go: Max 3 | Growth: Unlimited | Enterprise: Unlimited |
| Early-access features (Labs)Growth and Enterprise | Pay as you go: not included | Growth: included | Enterprise: included |
| Private Slack channelGrowth and Enterprise | Pay as you go: not included | Growth: included | Enterprise: included |
| Guided onboarding and implementationGrowth and Enterprise | Pay as you go: not included | Growth: included | Enterprise: included |
| Only on EnterpriseNot on Pay as you go or Growth | |||
| Unlimited custom data mapping and transformationOnly on Enterprise | Pay as you go: not included | Growth: not included | Enterprise: included |
| Integrations into your own custom systemsOnly on Enterprise | Pay as you go: not included | Growth: not included | Enterprise: included |
| How each user is performing on their own ledgerOnly on Enterprise | Pay as you go: not included | Growth: not included | Enterprise: included |
| SSO via Okta or any SAML providerOnly on Enterprise | Pay as you go: not included | Growth: not included | Enterprise: included |
| Multiple group entities, ledgers and portfoliosOnly on Enterprise | Pay as you go: not included | Growth: not included | Enterprise: included |
| Auto-assign new customers to usersOnly on Enterprise | Pay as you go: not included | Growth: not included | Enterprise: included |
| White-glove onboardingOnly on Enterprise | Pay as you go: not included | Growth: not included | Enterprise: included |
| Proactive account management and performance reviewsOnly on Enterprise | Pay as you go: not included | Growth: not included | Enterprise: included |
| Bespoke experiments to improve your resultsOnly on Enterprise | Pay as you go: not included | Growth: not included | Enterprise: included |
Frequently asked questions
Yes you can. Please contact us if you would like to change your pricing tier.
These will be tailored to your organisation. Please get in touch for more information.
We are constantly expanding our library of integrations. Please get in touch if you would like to discuss a particular platform.
Say goodbye to late paying outlaws
